汽车行业

作为全球化程度最高的行业之一,汽车行业的使命是为全世界日益增长的人口提供安全便捷的交通出行方式。

汽车行业是经济增长的主要引擎之一,在金属加工、化工和纺织等上游行业以及信息及通信技术、贸易和服务等下游行业都具有重要的乘数效应。汽车行业也是全球最大的创新力量之一,迅速采用突破性技术来满足更高效、更环保的交通解决方案需求。汽车行业涉及车身、发动机、零件及用于地面交通的整车制造。这些车辆包括摩托车、小轿车、轻型商用车和重型商用车。

最新消息

  • Groclin to sell majority stake in CADM Poland AM | 2022-Aug-09
  • Indian Motorcycle commences bookings for FTR 1200 S in India Business Line | 2022-Jul-29
  • Hungary: Lear Corporation stops production in Gyongyos Valona - News Monitoring | 2022-Aug-09
  • Hungary: Debrecen receives finance in preparation of BMW investment Valona - News Monitoring | 2022-Aug-09
  • Peru: MG plans to sell around 1,100 vehicles in 2019 Valona - News Monitoring | 2022-Aug-09
  • Fresh boost for clean energy vehicle sector China Daily | 2024-Jan-19
  • ČSAD Vsetín serves Nový Jičín district with new buses CIA - News | 2021-Nov-18
  • Cycle & Carriage expects sales for Mercedes-Benz to rise next year The Malaysian Reserve | 2022-Jul-29
  • Hyundai, Kia accumulated vehicle sales top 20 million in US The Korea Times | 2022-Jul-29
  • Hyundai launches Palisade flagship SUV to boost sales Yonhap News | 2022-Jul-29
  • Hyundai, Kia accumulated vehicle sales top 20 mln in U.S. Yonhap News | 2022-Jul-29
  • Mercedes-Benz recalls vehicles in China with faulty sunroof software China Economic Information Service | 2024-Jan-19
  • China's passenger vehicle sales slide for six consecutive months China Economic Information Service | 2024-Jan-19
  • Honda eyes 5% growth in sales after uneven 2018 The Bangkok Post | 2022-Jul-29
  • ŠKODA set to sell record no. of cars in CR in 2018 CIA - News | 2021-Nov-17
  • Joint efforts essential for self-driving industry China Daily | 2024-Jan-19
  • BAH gets dealership deal for Jaguar and Land Rover Poland AM | 2022-Aug-18
  • Airbus, China Mobile to work on in-flight Wi-Fi China Daily | 2024-Jan-19
  • ŠKODA AUTO DigiLab Israel introduced two new startups CIA - News | 2022-Aug-09
  • Iveco CR to pay employees bonus of up to CZK 19,250 CIA - News | 2023-Aug-10
  • Korea builds urban infrastructure for testing autonomous vehicles The Korea Times | 2022-Jul-29
  • Morawiecki: Poland will spend €3 bln on electromobility Poland AM | 2021-Nov-17
  • JAC-Volkswagen NEV JV starts building R&D China Economic Information Service | 2024-Jan-19
  • Mexico: Automotive sector posted negative figures in November 2018 Valona - News Monitoring | 2022-Aug-09
  • Toyota Czech raised sales by 20% to 9,655 cars CIA - News | 2022-Aug-04

主要信息来源

  • BIS Research Private Limited
    BIS Research Private Limited
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    TIP Knowledge Services Private Limited
    TIP Knowledge Services Private Limited
    LCA Consultores
    LCA Consultores
  • MarketLine
    MarketLine
    GRDS Reports Ltd.
    GRDS Reports Ltd.
    Data Consult
    Data Consult
    Tendências Consultoria Integrada
    Tendências Consultoria Integrada

EMIS提供多渠道行业数据。
Loading...
Loading...

最新报告

EMIS publishes 450,000+ research reports every year.
  • Premium and Luxury Cars Market in India 2024-2028 Part-II 25 pages | 2024-Feb-08 | Netscribes Industry Reports
    Premium and Luxury Cars Market in India 2024-2028 Part-I 29 pages | 2024-Feb-08 | Netscribes Industry Reports
    Electric Bikes Market in India 2024-2028 Part-II 51 pages | 2024-Feb-08 | Netscribes Industry Reports
  • Electric Bikes Market in India 2024-2028 Part-I 39 pages | 2024-Feb-08 | Netscribes Industry Reports
    EMIS Insights - Brazil Automotive Sector Report 2023 4th Quarter 40 pages | 2024-Feb-07 | EMIS Insights - Industry Reports
    EMIS Insights - Latin America Automotive Sector Report 2023-2024 39 pages | 2024-Jan-17 | EMIS Insights - Industry Reports
  • Lithium-Ion Battery Market in India 2023 - 2028 Part-II 32 pages | 2024-Jan-08 | Netscribes Industry Reports
    Lithium-Ion Battery Market in India 2023 - 2028 Part-I 45 pages | 2024-Jan-08 | Netscribes Industry Reports
    Hybrid Vehicles Market in India 2023-2028 Part-II 35 pages | 2024-Jan-08 | Netscribes Industry Reports
  • Hybrid Vehicles Market in India 2023-2028 Part-I 32 pages | 2024-Jan-08 | Netscribes Industry Reports
    Artificial Intelligence in Manufacturing Industry in India 2023-2028 Part-II 29 pages | 2024-Jan-08 | Netscribes Industry Reports
    Artificial Intelligence in Manufacturing Industry in India 2023-2028 Part-I 52 pages | 2024-Jan-08 | Netscribes Industry Reports

精选新闻

EMIS publishes 52,000+ news stories every day.
  • Mazda BT-50 bakkie bites the dust in South Africa 1 pages | 2024-Mar-11 | Business Weekly
    Suzuki holds on to second place in SA vehicle sales race 1 pages | 2024-Mar-11 | Business Weekly
    No railway line in sight for Manhize plant 3 pages | 2024-Mar-11 | Business Weekly
  • Romanian President promulgates grant scheme for construction materials producers 1 pages | 2024-Mar-11 | Romania - Daily News Review
    Chinese carmaker Dongfeng slumps 11% on 2023 loss forecast 1 pages | 2024-Mar-11 | investing.com
    Karwa Motors (Oman) sets new milestones in Omani school transport sector through Qatari partnership 2 pages | 2024-Mar-10 | Qatar Tribune
  • There were 9,199 job vacancies in the fourth quarter of 2023 2 pages | 2024-Mar-11 | ESA - News Release
    Daily Tech Roundup: ByteDance Faces U.S. Call to Sell TikTok 2 pages | 2024-Mar-11 | Caixin EN News
    UKRAINE: DEMAND FOR ELECTRIC VEHICLES UP IN FEBRUARY 2024 1 pages | 2024-Mar-11 | Business World - statistics, analysis, forecast
  • ESTONIA: MANUFACTURING AND INDUSTRIAL DEMAND REMAINS WEAK 2 pages | 2024-Mar-11 | Business World - statistics, analysis, forecast
    BELARUS: MAZ DISCUSSES COOPERATION WITH VIETNAM 1 pages | 2024-Mar-11 | Business World - statistics, analysis, forecast
    UKRAINE: FM CALLS FOR URGENT INCREASE AND ACCELERATION OF SUPPORT 1 pages | 2024-Mar-11 | Business World - statistics, analysis, forecast

功能

研究和分析

我们集合全世界精选的行业资讯来源,这意味着您只需轻点鼠标便可找到上佳的研究内容。通过全球和本地供应商来获得包罗万象的观点,意味着您可以掌握行业内外的不同洞见。获取我们覆盖最重要市场关键领域的详细EMIS Insights(EMIS洞察)报告。

统计和预测

开展跨多个行业指数的综合行业比较。预测可持续增长情况。瞄准关键机会。复杂的筛选工具使之变得简单,能帮助你查看所需的数据,进行分析,绘制数据图表,导出数据.

行业基准

快速分析企业或行业趋势和排名,选择相关财务数据,在现有或自定义行业背景下进行企业横向比较,以评估相对表现和风险。

国家选择器


选择某个地区,探索新兴市场