Bangladesh

Bangladesh is the world's 44th largest economy and ranks 25th among emerging markets in terms of GDP. The country's economy grew at over 7% in 2017. EMIS has information on over 300 Bangladeshi companies and draws industry sector analysis, news and data for the country from 70 local and global sources.

Full coverage of Bangladesh companies and industry sectors | EMIS

Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • Investing in women vital for achieving gender parity The Financial Express | 2024-Mar-11
  • Trillion-dollar investment needed in logistics to turn Bangladesh developed nation NEW NATION | 2024-Mar-11
  • 'Next budget will be encouraging for private sector' NEW NATION | 2024-Mar-11
  • Automated pricing of fuel oils needs transparency The Financial Express | 2024-Mar-10
  • Increase budget for women dev The Financial Express | 2024-Mar-10
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • High effective tax rate driving away investors The Financial Express | 2024-Mar-08
  • NBR Chairman for boosting entrepreneurs for national development NEW NATION | 2024-Mar-07

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Bangladesh Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Mira Inform Private Ltd
    Mira Inform Private Ltd
    BMI (Fitch Solutions)
    BMI (Fitch Solutions)
    GRDS Reports Ltd.
    GRDS Reports Ltd.
  • The Economist Intelligence Unit (EIU)
    The Economist Intelligence Unit (EIU)
    The PRS Group Inc
    The PRS Group Inc
    Enerdata
    Enerdata
    Organisation for Economic Co-operation and Development (OECD)
    Organisation for Economic Co-operation and Development (OECD)
  • Euromonitor International Ltd.
    Euromonitor International Ltd.
    MarketLine
    MarketLine

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Bangladesh Energy Drinks Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Country Industry Reports | 2024-Mar-06
    Asia-Pacific - Semiconductors, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Asia-Pacific - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Asia-Pacific - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Asia-Pacific - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Asia-Pacific - Waste to Energy, December 2023 MarketLine Industry Reports | 2024-Feb-12
  • Asia-Pacific - Waste Management, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Asia-Pacific - Civil Aerospace, December 2023 MarketLine Industry Reports | 2024-Feb-12
    Asia-Pacific - Spirits, December 2023 MarketLine Industry Reports | 2024-Jan-31
  • Asia-Pacific - Metals & Mining, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Asia-Pacific - Textile Mills, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Asia-Pacific - Home & Garden Product Retail, December 2023 MarketLine Industry Reports | 2024-Feb-12

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • SCBA vote counting scuffle: 3 AAGs sacked NEW NATION | 2024-Mar-11
    Cybersecurity for e-commerce platforms: International collaboration in strategy The Financial Express | 2024-Mar-11
    Clipping middlemen's wings The Financial Express | 2024-Mar-11
  • Who are behind Ramadan price hike? The Financial Express | 2024-Mar-11
    TIB shows what the country's transport sector is 'famous' for The Financial Express | 2024-Mar-11
    Salute to freedom fighters The Financial Express | 2024-Mar-11

LATEST BLOG ARTICLES

Bangladesh’s declining remittance threatens economy
Bangladesh’s declining remittance threatens economy
Bangladesh government to provide aid to its jute industry
Bangladesh government to provide aid to its jute industry
Japanese investors remain bullish on Bangladesh
Japanese investors remain bullish on Bangladesh
Bangladesh’s FDI inflows surge to $2.3 billion in 2016
Bangladesh’s FDI inflows surge to $2.3 billion in 2016

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS