Finland


Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • Finland : Amendments to the taxation of dividends and the article on permanent establishment Euclid - News | 2024-Mar-08
  • Finland : Aid of EUR 25 per hive for beekeeping Euclid - News | 2024-Mar-08
  • Finland : Ministerial Committee on European Union Affairs on Economic and Financial Affairs Euclid - News | 2024-Mar-08
  • Finland : Finance ministers discuss social investment and capital markets Euclid - News | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • Finland : Central government transfers to NGOs operating in the field of foreign and security policy for 2024 have been granted Euclid - News | 2024-Mar-07
  • Finland : EUR 1.5 million in grants available to municipalities and counties for reforming information management in the built environment Euclid - News | 2024-Mar-07
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.36 From HK$75.03, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

Largest companies in

Total Operating Revenue. Unit: Thousands (USD).
FIND MORE COMPANIES

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Finland - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Europe - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Waste to Energy, December 2023 MarketLine Industry Reports | 2024-Feb-12
    Europe - Waste Management, December 2023 MarketLine Industry Reports | 2024-Jan-31
  • Europe - Civil Aerospace, December 2023 MarketLine Industry Reports | 2024-Feb-12
    Europe - Spirits, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Finland - Metals & Mining, December 2023 MarketLine Industry Reports | 2024-Jan-31
  • Europe - Metals & Mining, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Europe - Forest Products, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Europe - Books, December 2023 MarketLine Industry Reports | 2024-Jan-31

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Daily: Finnish police remove Estonia's ex-PM Roivas from Tokyo-bound flight BNS - Daily News | 2024-Mar-11
    --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Cargotec's Kalmar Receives ISO Certification for Information Security Management System MT Newswires - Global Financial News | 2024-Mar-11
    Fiskars Group Outlines Long-Term Net-Zero Emissions Target MT Newswires - Global Financial News | 2024-Mar-11
  • Bioretec Expects EU Regulatory Approval for Trauma Screw in Q2 MT Newswires - Global Financial News | 2024-Mar-11
    BHM Capital Financial Services Suspends Trading Amid Board Meeting MT Newswires - Global Financial News | 2024-Mar-11
    Investcorp Capital Secures $800 Million Revolving Credit Facility MT Newswires - Global Financial News | 2024-Mar-11

LATEST BLOG ARTICLES

 Finland to invest EUR 850m to speed up energy exit from Russia
Finland to invest EUR 850m to speed up energy exit from Russia
flydubai to launch direct flights to Helsinki
flydubai to launch direct flights to Helsinki
Finnish energy systems provider to enter India’s power industry
Finnish energy systems provider to enter India’s power industry
The future's bright: Romania registers the highest economic growth in the European Union, quarter to quarter, Q3 2015
The future's bright: Romania registers the highest economic growth in the European Union, quarter to quarter, Q3 2015

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS