Germany


Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • Russia: Russia's GDP surpasses Germany's in terms of purchasing power parity - ambassador Thai EconomicNews Service | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • German Annual Producer Prices Fall 4.4% in January MT Newswires - Global Financial News | 2024-Mar-10
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.36 From HK$75.03, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --Jefferies Adjusts NIO's Price Target to HK$46.00 From HK$65.80, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --UOB Kay Hian Adjusts Centurion Corp's Price Target to SG$0.57 From SG$0.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • --CGS International Adjusts Centurion Corp's Price Target to SG$0.63 From SG$0.60, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Denso Corporation's Price Target to 3,200 Yen From 3,000 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

Largest companies in

Total Operating Revenue. Unit: Thousands (USD).
FIND MORE COMPANIES

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Europe Vegetable Seed Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2024-Feb-07
    Europe Peas Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2024-Feb-06
    Europe Penicillin Drug Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2024-Feb-07
  • Germany Solar Energy Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Country Industry Reports | 2024-Feb-05
    Germany - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Europe - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Germany - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Germany - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Europe - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
    EMEA Mission Critical Wireless Communications Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2024-Jan-02
    Europe Biocontrol Agents Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2024-Jan-02

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • SPIE to Acquire Majority Stake in Germany's ICG Group MT Newswires - Global Financial News | 2024-Mar-11
    Formycon Wins Regulatory Nod for Lucentis Biosimilar in Saudi Arabia MT Newswires - Global Financial News | 2024-Mar-11
    Germany's SENS completes 25-MWp solar farm BBJ - Energy Today | 2024-Mar-11
  • Swiss investor Partners Group considers sale of German renewables firm VSB BBJ - Energy Today | 2024-Mar-11
    Basilea Pharmaceutica to Receive Milestone Payment from Pfizer for Antifungal Drug MT Newswires - Global Financial News | 2024-Mar-11
    BHM Capital Financial Services Suspends Trading Amid Board Meeting MT Newswires - Global Financial News | 2024-Mar-11

LATEST BLOG ARTICLES

Germany keen to explore more opportunities in the Philippines
Germany keen to explore more opportunities in the Philippines
COVID-19: Germany enters recession after economic crash
COVID-19: Germany enters recession after economic crash
Chinese investment in Germany’s high-tech companies seen to boost trade ties
Chinese investment in Germany’s high-tech companies seen to boost trade ties
Germany agrees to provide KES 49.5bn to Kenya
Germany agrees to provide KES 49.5bn to Kenya

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS