Israel


Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.36 From HK$75.03, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --Jefferies Adjusts NIO's Price Target to HK$46.00 From HK$65.80, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --UOB Kay Hian Adjusts Centurion Corp's Price Target to SG$0.57 From SG$0.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • --CGS International Adjusts Centurion Corp's Price Target to SG$0.63 From SG$0.60, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Denso Corporation's Price Target to 3,200 Yen From 3,000 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Stanley Electric's Price Target to 3,000 Yen From 3,100 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Koito Manufacturing's Price Target to 1,800 Yen From 2,100 Yen, Keeps at Underweight MT Newswires - Global Financial News | 2024-Mar-07

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

Largest companies in

Total Operating Revenue. Unit: Thousands (USD).
FIND MORE COMPANIES

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Israel - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Israel - Power Generation, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Israel - New Cars, November 2023 MarketLine Industry Reports | 2023-Dec-30
  • Israel - Agricultural Products, November 2023 MarketLine Industry Reports | 2023-Dec-30
    Israel - Non-Life Insurance, November 2023 MarketLine Industry Reports | 2023-Dec-30
    Israel - Online Retail, November 2023 MarketLine Industry Reports | 2023-Dec-30
  • Israel - Life Insurance, November 2023 MarketLine Industry Reports | 2023-Dec-30
    Israel - Transportation Services, November 2023 MarketLine Industry Reports | 2023-Dec-30
    Israel - Consumer Electronics Retail, October 2023 MarketLine Industry Reports | 2024-Jan-04
  • Israel - Food & Grocery Retail, October 2023 MarketLine Industry Reports | 2023-Dec-30
    Israel - Apparel Retail, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Israel - Hotels & Motels, September 2023 MarketLine Industry Reports | 2023-Nov-03

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • BHM Capital Financial Services Suspends Trading Amid Board Meeting MT Newswires - Global Financial News | 2024-Mar-11
    Investcorp Capital Secures $800 Million Revolving Credit Facility MT Newswires - Global Financial News | 2024-Mar-11
    Israel/Palestine: Statement by the High Representative on further settlement expansion Thai EconomicNews Service | 2024-Mar-10
  • Palestine: Hamas against refugees returning to northern Gaza on Israeli terms - TV channel Thai EconomicNews Service | 2024-Mar-08
    Israel: Netanyahu says Israel to expand Gaza hostilities to Rafah Thai EconomicNews Service | 2024-Mar-08
    Israel: Israel tried to disrupt Cairo talks, Hamas says Thai EconomicNews Service | 2024-Mar-08

LATEST BLOG ARTICLES

Turkey moves to normailse ties with Israel, Russia
Turkey moves to normailse ties with Israel, Russia
Poland’s PSE, Israel Electric Corp. join hands in cyber security field
Poland’s PSE, Israel Electric Corp. join hands in cyber security field
India, Israel FTA talks to include startups
India, Israel FTA talks to include startups
Egyptian companies seek approval to import gas from Israel
Egyptian companies seek approval to import gas from Israel

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS