Japan


Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • Japan: Signing Ceremony and Japan- Uzbekistan Foreign Ministers' Meeting (Working Dinner) Thai EconomicNews Service | 2024-Mar-08
  • Japan's Annualized Q4 2023 GDP Revised Upward MT Newswires - Global Financial News | 2024-Mar-11
  • Philippines : Japan Credit Rating Agency affirms PH credit rating Euclid - News | 2024-Mar-09
  • Japan's Economy Watcher's Survey Edges Up MT Newswires - Global Financial News | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • Japanese Shares End Higher on Key Economic Data, US Rate Cut Hopes MT Newswires - Global Financial News | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.36 From HK$75.03, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --Jefferies Adjusts NIO's Price Target to HK$46.00 From HK$65.80, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

Largest companies in

Total Operating Revenue. Unit: Thousands (USD).
FIND MORE COMPANIES

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Japan - Semiconductors, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Asia-Pacific - Semiconductors, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Japan - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Asia-Pacific - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Japan - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Asia-Pacific - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Japan - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Asia-Pacific - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Japan - Waste to Energy, December 2023 MarketLine Industry Reports | 2024-Feb-12
  • Asia-Pacific - Waste to Energy, December 2023 MarketLine Industry Reports | 2024-Feb-12
    Japan - Digital Media, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Japan - Waste Management, December 2023 MarketLine Industry Reports | 2024-Jan-31

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Daily: Finnish police remove Estonia's ex-PM Roivas from Tokyo-bound flight BNS - Daily News | 2024-Mar-11
    SSE's Japanse JV eyes 6 GW of offshore wind - report SeeNews Renewables | 2024-Mar-11
    Estonian foreign minister visiting Japan BNS - Daily News | 2024-Mar-11
  • Japan official says on Fukushima anniversary nuclear power never '100% safe' BBC Monitoring | 2024-Mar-11
    --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Japan Revises Q4 GDP Figures in Swing to Expansion MT Newswires - Global Financial News | 2024-Mar-11
    Medley Reports Result of Tender Offer for Guppy's Shares MT Newswires - Global Financial News | 2024-Mar-11

LATEST BLOG ARTICLES

PH exports and reduced tariffs from Japan
PH exports and reduced tariffs from Japan
Japan wants Saudi Aramco’s listing in Tokyo
Japan wants Saudi Aramco’s listing in Tokyo
Russian tourists to Japan increase by nearly 41% in 2017
Russian tourists to Japan increase by nearly 41% in 2017
Chile is the top exporter of wine to Japan in 2015
Chile is the top exporter of wine to Japan in 2015

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS