Kiribati


Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.36 From HK$75.03, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --Jefferies Adjusts NIO's Price Target to HK$46.00 From HK$65.80, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --UOB Kay Hian Adjusts Centurion Corp's Price Target to SG$0.57 From SG$0.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • --CGS International Adjusts Centurion Corp's Price Target to SG$0.63 From SG$0.60, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Denso Corporation's Price Target to 3,200 Yen From 3,000 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Stanley Electric's Price Target to 3,000 Yen From 3,100 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Koito Manufacturing's Price Target to 1,800 Yen From 2,100 Yen, Keeps at Underweight MT Newswires - Global Financial News | 2024-Mar-07

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - A Breather After the Sprint - The Global EV Industry at a Glance EMIS Insights - Industry Reports | 2023-Aug-29
    Global Prime Residential Forecast 2024 Knight Frank - Global | 2024-Feb-29
    Jakarta private to public water supply Deloitte - Industry Research | 2024-Feb-28
  • Vale is reimagining operations Deloitte - Industry Research | 2024-Mar-06
    Interview with Chair of BIM Deloitte - Industry Research | 2024-Feb-28
    Digital twin suite in Belgium Deloitte - Industry Research | 2024-Feb-28
  • Download Edition 03 Deloitte - Industry Research | 2024-Feb-28
    Using Sunlight To Clean Up Toxic Water Nandini-Chemical Insights | 2024-Feb-28
    Super Alloy For Ultra-Efficient Boilers Nandini-Chemical Insights | 2024-Feb-28
  • Spotlight On Speciality Chemical Para Tertiary Butyl Phenol Ptbp Nandini-Chemical Insights | 2024-Feb-28
    Solar Reflective Cooling Paint Nandini-Chemical Insights | 2024-Feb-28
    Rotating Detonation Wave Engine To Save Jet Fuel Nandini-Chemical Insights | 2024-Feb-28

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • BHM Capital Financial Services Suspends Trading Amid Board Meeting MT Newswires - Global Financial News | 2024-Mar-11
    Investcorp Capital Secures $800 Million Revolving Credit Facility MT Newswires - Global Financial News | 2024-Mar-11
    DMEGC Magnetics's 2023 Profit Climbs 9% MT Newswires - Global Financial News | 2024-Mar-11
  • Ghitha Holding Unit Buys Additional Stake in Al Ain Farms for Livestock Production for AED61 Million MT Newswires - Global Financial News | 2024-Mar-10
    Emirates Reem Investments Resumes Trading on Dubai Financial Market MT Newswires - Global Financial News | 2024-Mar-10
    Orient Insurance Logs Higher FY23 Net Profit, Gross Premium Written MT Newswires - Global Financial News | 2024-Mar-10

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS