Liechtenstein


Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.36 From HK$75.03, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --Jefferies Adjusts NIO's Price Target to HK$46.00 From HK$65.80, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --UOB Kay Hian Adjusts Centurion Corp's Price Target to SG$0.57 From SG$0.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • --CGS International Adjusts Centurion Corp's Price Target to SG$0.63 From SG$0.60, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Denso Corporation's Price Target to 3,200 Yen From 3,000 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Stanley Electric's Price Target to 3,000 Yen From 3,100 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Koito Manufacturing's Price Target to 1,800 Yen From 2,100 Yen, Keeps at Underweight MT Newswires - Global Financial News | 2024-Mar-07

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Europe - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Europe - Waste to Energy, December 2023 MarketLine Industry Reports | 2024-Feb-12
    Europe - Waste Management, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Europe - Civil Aerospace, December 2023 MarketLine Industry Reports | 2024-Feb-12
  • Europe - Spirits, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Europe - Metals & Mining, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Europe - Forest Products, December 2023 MarketLine Industry Reports | 2024-Jan-31
  • Europe - Books, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Europe - Home & Garden Product Retail, December 2023 MarketLine Industry Reports | 2024-Feb-12
    Europe - Power Generation, December 2023 MarketLine Industry Reports | 2024-Jan-31

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • BHM Capital Financial Services Suspends Trading Amid Board Meeting MT Newswires - Global Financial News | 2024-Mar-11
    Investcorp Capital Secures $800 Million Revolving Credit Facility MT Newswires - Global Financial News | 2024-Mar-11
    DMEGC Magnetics's 2023 Profit Climbs 9% MT Newswires - Global Financial News | 2024-Mar-11
  • Ghitha Holding Unit Buys Additional Stake in Al Ain Farms for Livestock Production for AED61 Million MT Newswires - Global Financial News | 2024-Mar-10
    Emirates Reem Investments Resumes Trading on Dubai Financial Market MT Newswires - Global Financial News | 2024-Mar-10
    Orient Insurance Logs Higher FY23 Net Profit, Gross Premium Written MT Newswires - Global Financial News | 2024-Mar-10

LATEST BLOG ARTICLES

PH on track to have trade agreement with EFTA
PH on track to have trade agreement with EFTA
Peru obtains Schengen visa waiver
Peru obtains Schengen visa waiver
Purchasing power in Hungary grows over 10% y/y in 2017
Purchasing power in Hungary grows over 10% y/y in 2017

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS