Malta


Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.36 From HK$75.03, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --Jefferies Adjusts NIO's Price Target to HK$46.00 From HK$65.80, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --UOB Kay Hian Adjusts Centurion Corp's Price Target to SG$0.57 From SG$0.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • --CGS International Adjusts Centurion Corp's Price Target to SG$0.63 From SG$0.60, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Denso Corporation's Price Target to 3,200 Yen From 3,000 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Stanley Electric's Price Target to 3,000 Yen From 3,100 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Koito Manufacturing's Price Target to 1,800 Yen From 2,100 Yen, Keeps at Underweight MT Newswires - Global Financial News | 2024-Mar-07

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

Largest companies in

Total Operating Revenue. Unit: Thousands (USD).
FIND MORE COMPANIES

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - A Breather After the Sprint - The Global EV Industry at a Glance EMIS Insights - Industry Reports | 2023-Aug-29
    Trends and Drivers Europe Alternative Protein Market 2023 SRI Local Market Research | 2023-Oct-23
    Trends and Drivers Europe E-Cigarettes Market 2023 SRI Local Market Research | 2023-Oct-23
  • Malta - Country Risk Analysis as of December, 2023 Coface - Country Risk Assessment | 2024-Feb-27
    Consensus Forecast Euro Area - March 2024 FE - Consensus Forecast - Country Reports | 2024-Feb-27
    Malta - Country Risk Analysis as of September, 2023 Coface - Country Risk Assessment | 2024-Feb-16
  • Consensus Forecast Euro Area - February 2024 FE - Consensus Forecast - Country Reports | 2024-Jan-30
    Consensus Forecast Euro Area - January 2024 FE - Consensus Forecast - Country Reports | 2023-Dec-21
    Consensus Forecast Euro Area - December 2023 FE - Consensus Forecast - Country Reports | 2023-Nov-21
  • Consensus Forecast Euro Area - November 2023 FE - Consensus Forecast - Country Reports | 2023-Oct-24
    Wood Processing Global Market Competitor Briefing 2024 Including: Sawmills; Wood Preservation TBRC - Local/Regional Industry Briefings | 2024-Mar-07
    Leather And Allied Products Global Market Competitor Briefing 2024 Including: Non-Leather Luggage, Hand Bags And Other Goods; Leather Luggage, Hand Bags And Other Goods; Leather Tanning; Non-Leather Footwear; Leather Footwear TBRC - Local/Regional Industry Briefings | 2024-Mar-07

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • BHM Capital Financial Services Suspends Trading Amid Board Meeting MT Newswires - Global Financial News | 2024-Mar-11
    Investcorp Capital Secures $800 Million Revolving Credit Facility MT Newswires - Global Financial News | 2024-Mar-11
    DMEGC Magnetics's 2023 Profit Climbs 9% MT Newswires - Global Financial News | 2024-Mar-11
  • Ghitha Holding Unit Buys Additional Stake in Al Ain Farms for Livestock Production for AED61 Million MT Newswires - Global Financial News | 2024-Mar-10
    Emirates Reem Investments Resumes Trading on Dubai Financial Market MT Newswires - Global Financial News | 2024-Mar-10
    Orient Insurance Logs Higher FY23 Net Profit, Gross Premium Written MT Newswires - Global Financial News | 2024-Mar-10

LATEST BLOG ARTICLES

airBaltic, Air Malta sign codeshare deal
airBaltic, Air Malta sign codeshare deal
The future's bright: Romania registers the highest economic growth in the European Union, quarter to quarter, Q3 2015
The future's bright: Romania registers the highest economic growth in the European Union, quarter to quarter, Q3 2015
Bulgaria halves its energy dependence, Eurostat says
Bulgaria halves its energy dependence, Eurostat says
Estonia’s capital targets about 565,000 cruise passengers in upcoming season
Estonia’s capital targets about 565,000 cruise passengers in upcoming season

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS