Slovakia is the world's 63rd largest economy and ranks 41st among emerging markets in terms of size of GDP. The Slovak economy grew by 2% in 2017. A subscription to EMIS provides access to a database of over 10,000 Slovakian companies as well as a range of sector reports, macroeconomic data and news from local and global sources.
Reports for 10,000 businesses in Slovakia plus sector analysis | EMIS
Latest News
Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold
MT Newswires - Global Financial News | 2024-Mar-11
--Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy
MT Newswires - Global Financial News | 2024-Mar-11
--Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold
MT Newswires - Global Financial News | 2024-Mar-08
--Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya
MT Newswires - Global Financial News | 2024-Mar-08
--Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy
MT Newswires - Global Financial News | 2024-Mar-08
EMIS publishes 460,000+ research reports every year.
Europe Vegetable Seed Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028Mordor Regional Industry Reports | 2024-Feb-07
Europe Peas Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2024-Feb-06
Europe Penicillin Drug Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2024-Feb-07
EMEA Mission Critical Wireless Communications Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2024-Jan-02
Europe Biocontrol Agents Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029Mordor Regional Industry Reports | 2024-Jan-02
Europe Biostimulants Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2029Mordor Regional Industry Reports | 2024-Jan-02
Europe Biopesticides Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2029Mordor Regional Industry Reports | 2024-Jan-02
Europe Agricultural Biologicals Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2029Mordor Regional Industry Reports | 2024-Jan-02
Europe Specialty Fertilizer Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028Mordor Regional Industry Reports | 2023-Dec-13
Europe Controlled Release Fertilizer Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028Mordor Regional Industry Reports | 2023-Dec-13
Europe Micronutrient Fertilizer Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028Mordor Regional Industry Reports | 2023-Dec-13
Europe Grain Seed Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028Mordor Regional Industry Reports | 2023-Dec-13
SELECTED NEWS
EMIS publishes 52,000+ news stories every day.
Basic Macroeconomic Data -- Slovak RepublicSITA - Economy & Business | 2024-Mar-11
Twenty-Four Parties and One Coalition Submit Slates for EP Elections (2)TASR - Export Service | 2024-Mar-11
Penal Code Amendment and Court's Resolution Published in Collection of LawsTASR - Export Service | 2024-Mar-11
Twenty-Four Parties and One Coalition Submit Slates for EP ElectionsTASR - Export Service | 2024-Mar-11
Weather Forecast for Slovakia on Monday, March 11, 2024TASR - Export Service | 2024-Mar-11
Slovak Press TodaySITA - General News | 2024-Mar-11
--Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at BuyMT Newswires - Global Financial News | 2024-Mar-11
Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at HoldMT Newswires - Global Financial News | 2024-Mar-11
Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at BuyMT Newswires - Global Financial News | 2024-Mar-11
--Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at BuyMT Newswires - Global Financial News | 2024-Mar-11
--Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at BuyMT Newswires - Global Financial News | 2024-Mar-11
--Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at BuyMT Newswires - Global Financial News | 2024-Mar-11
UAE-based securities solutions provider RKN Global will invest EUR 89 million in a plant to manufacture IDs, e-cards and screening technologies in Slovakia, according to media reports.
The new plant will start production in 2017 and will employ ...Wed, 07/15/2020 - 15:36
Generali has signed an agreement to take over the life, non-life and composite insurance portfolios of three entities of ERGO International AG in Hungary and Slovakia. The terms of the deal will not be disclosed, but the gross written premium of the ...Mon, 04/29/2019 - 14:46
Car manufacturer Jaguar Land Rover confirmed on Friday it will build a $1bn plant in Slovakia, Reuters reported.
The construction of the plant will start next year in Nitra, western Slovakia.
The plant, which will be one of the largest e...Wed, 07/15/2020 - 15:22
BMI has downgraded its growth forecast for gross life insurance premiums from an annual average of 6% to 5% in 2016-2020, due to slower growth in household income.
However, BMI’s view is that life premiums are due to grow as a consequence of ri...Wed, 07/15/2020 - 16:08