Spain


Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.36 From HK$75.03, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --Jefferies Adjusts NIO's Price Target to HK$46.00 From HK$65.80, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --UOB Kay Hian Adjusts Centurion Corp's Price Target to SG$0.57 From SG$0.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • --CGS International Adjusts Centurion Corp's Price Target to SG$0.63 From SG$0.60, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Denso Corporation's Price Target to 3,200 Yen From 3,000 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Stanley Electric's Price Target to 3,000 Yen From 3,100 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Koito Manufacturing's Price Target to 1,800 Yen From 2,100 Yen, Keeps at Underweight MT Newswires - Global Financial News | 2024-Mar-07

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

Largest companies in

Total Operating Revenue. Unit: Thousands (USD).
FIND MORE COMPANIES

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Europe Vegetable Seed Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2024-Feb-07
    Europe Peas Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2024-Feb-06
    Europe Penicillin Drug Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2024-Feb-07
  • Spain - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Spain - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Europe - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Spain - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • EMEA Mission Critical Wireless Communications Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2024-Jan-02
    Europe Biocontrol Agents Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2024-Jan-02
    Europe Biostimulants Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2024-Jan-02

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • Spanish Monthly Retail Sales Down 0.5% in January MT Newswires - Global Financial News | 2024-Mar-11
    Investors Call for More Supply Chain Transparency from Inditex MT Newswires - Global Financial News | 2024-Mar-11
    Hungary's Ganz-Mávag Europe makes buyout offer for Spain's Talgo BBJ - Regional Today | 2024-Mar-11
  • BHM Capital Financial Services Suspends Trading Amid Board Meeting MT Newswires - Global Financial News | 2024-Mar-11
    Investcorp Capital Secures $800 Million Revolving Credit Facility MT Newswires - Global Financial News | 2024-Mar-11
    European Union: Commission Statement on the European Remembrance Day for Victims of Terrorism Thai EconomicNews Service | 2024-Mar-10

LATEST BLOG ARTICLES

Ivory Coast agrees another USD 103mn debt relief with Spain
Ivory Coast agrees another USD 103mn debt relief with Spain
Spain’s Telefonica sells 6,000 telco towers in LatAm for USD 1.8bn
Spain’s Telefonica sells 6,000 telco towers in LatAm for USD 1.8bn
Obama to visit Poland, Spain in last trip to Europe
Obama to visit Poland, Spain in last trip to Europe
Spain’s Iberdrola looking to sell wind assets in Romania, Hungary
Spain’s Iberdrola looking to sell wind assets in Romania, Hungary

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS