Sweden


Latest News

  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.91 From HK$90.36, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts JD.com's Price Target to HK$128 From HK$142, Keeps at Buya MT Newswires - Global Financial News | 2024-Mar-08
  • --Nomura Adjusts Techtronic Industries' Price Target to HK$108 From HK$100, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-08
  • --Jefferies Adjusts Techtronic Industries' Price Target to HK$90.36 From HK$75.03, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --Jefferies Adjusts NIO's Price Target to HK$46.00 From HK$65.80, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-07
  • --UOB Kay Hian Adjusts Centurion Corp's Price Target to SG$0.57 From SG$0.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • --CGS International Adjusts Centurion Corp's Price Target to SG$0.63 From SG$0.60, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Denso Corporation's Price Target to 3,200 Yen From 3,000 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Stanley Electric's Price Target to 3,000 Yen From 3,100 Yen, Keeps at Overweight MT Newswires - Global Financial News | 2024-Mar-07
  • Morgan Stanley Adjusts Koito Manufacturing's Price Target to 1,800 Yen From 2,100 Yen, Keeps at Underweight MT Newswires - Global Financial News | 2024-Mar-07

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

Largest companies in

Total Operating Revenue. Unit: Thousands (USD).
FIND MORE COMPANIES

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Sweden - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Travel & Tourism, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Scandinavia - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Europe - Publishing, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Europe - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
    Scandinavia - Media, January 2024 MarketLine Industry Reports | 2024-Feb-27
  • Europe - Waste to Energy, December 2023 MarketLine Industry Reports | 2024-Feb-12
    Europe - Waste Management, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Europe - Civil Aerospace, December 2023 MarketLine Industry Reports | 2024-Feb-12
  • Scandinavia - Spirits, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Europe - Spirits, December 2023 MarketLine Industry Reports | 2024-Jan-31
    Sweden - Metals & Mining, December 2023 MarketLine Industry Reports | 2024-Jan-31

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Kjell Designates New CFO MT Newswires - Global Financial News | 2024-Mar-11
    Catena, Platzer JV Leases Logistics Facility in Sweden to Volvo Cars MT Newswires - Global Financial News | 2024-Mar-11
    --Jefferies Adjusts ZTE Corp.'s Price Target to HK$23.22 From HK$24.97, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • Jefferies Adjusts Ono Pharmaceutical's Price Target to 2,400 Yen From 2,300 Yen, Keeps at Hold MT Newswires - Global Financial News | 2024-Mar-11
    Jefferies Adjusts Otsuka Corporation's Price Target to 7,850 Yen From 7,100 Yen, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts CR Pharmaceutical Group's Price Target to HK$8.80 From HK$9.08, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
  • --Nomura Adjusts Sinopharm Group's Price Target to HK$32.39 Form HK$33.31, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    --Nomura Adjusts ZTE Corp's Price Target to HK$23 From HK$32.50, Keeps at Buy MT Newswires - Global Financial News | 2024-Mar-11
    Boliden Warns of SEK300 Million Hit to Q1 Operating Profit from Political Strike in Finland MT Newswires - Global Financial News | 2024-Mar-11
  • Epiroc Lands SEK200 Million Equipment Order from Dumas Contracting in Mexico MT Newswires - Global Financial News | 2024-Mar-11
    Husqvarna Issues SEK1.75 Billion Green Bond MT Newswires - Global Financial News | 2024-Mar-11
    Duearity Unit Signs US Distribution Deal With Westone Laboratories MT Newswires - Global Financial News | 2024-Mar-11

LATEST BLOG ARTICLES

Sweden to support Moldovan businesses run by women
Sweden to support Moldovan businesses run by women
70-member business delegation from Sweden headed to PH
70-member business delegation from Sweden headed to PH
Nigeria welcome to International assistance to diversify economy
Nigeria welcome to International assistance to diversify economy
EMIS Daily Digest, 4 November 2016
EMIS Daily Digest, 4 November 2016

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS