Consumer Electronics

The Consumer Electronics industry provides mass-consumption electronic equipment with a relatively low degree of customisation that is marketed on a global scale. In an increasingly connected world, this industry’s main task is to meet the ever more sophisticated demands of digital consumers for electronic devices for both entertainment and professional use. As a highly R&D- and capital-intensive industry, it is also one of the main drivers of technological advances, digital inclusion and economic growth.

The Consumer Electronics industry comprises the manufacturing of electronic devices intended for everyday use by end consumers. They are most commonly used for entertainment (TV sets, video players, video games, audio equipment, etc.), communications (telephones, mobile phones, etc.) and home-office activities (desktop computers, laptops, storage devices, printers, small electrical appliances, batteries, etc.).

Latest News

  • LG Display raises 20b yuan in loans to finance Guangzhou plant The Korea Herald | 2022-Aug-09
  • Samsung Bioepis' Humira biosimilar gains ground in Europe Yonhap News | 2022-Aug-09
  • Electronics sector helps industrial output growth in October BBJ - Online | 2022-Aug-03
  • Malaysia's E&E industry well positioned Borneo Post Online | 2023-Dec-05
  • Wellux lights the way to Thailand 4 The Nation | 2022-Aug-03
  • Samsung Unveils World's Largest Onyx Cinema LED Screen at Beijing Capital Cinema Korea IT Times Daily | 2022-Aug-03
  • Slovakia: Italian supplier could provide helicopters for police, fire-fighters Valona - News Monitoring | 2022-Aug-26
  • Korea to be world's top 5G smartphone-using nation till 2020 The Korea Times | 2022-Aug-03
  • Samsung sells 110,000 units of convertible laptops at home Yonhap News | 2022-Aug-03
  • LG Display promotes OLED tech in Japan Yonhap News | 2022-Aug-03
  • LSIS undertakes EGT business from Parker Hannifin Korea IT Times Daily | 2022-Aug-09
  • LG Electronics introduces home beer brewing kit Yonhap News | 2022-Aug-10
  • ComputerHardware : 'Always-connected' PCs likely in India post Q2, 2019: Qualcomm The Economic Times | 2022-Aug-03
  • Paraguay: CBRE Group plans investments in data centre in Ciudad del Este Valona - News Monitoring | 2022-Aug-10
  • Mobile carriers overhaul organization for 5G services The Korea Times | 2022-Aug-10
  • Samsung expands number of artworks displayed on The Frame TVs to 1,000 Yonhap News | 2022-Aug-03
  • TESLA to open servicing centre in CR CIA - News | 2022-Aug-26
  • Brazil: Abinee forecasts growth in electronics sector in 2018 and 2019 Valona - News Monitoring | 2022-Aug-18
  • Telecom : Qualcomm upbeat on 5G deployments in India, calls for early airwaves auction The Economic Times | 2022-Aug-26
  • LG installs digital signage in Delhi's largest shopping mall Yonhap News | 2022-Aug-18
  • Qualcomm bets on 5G supremacy with its latest mobile chip China Daily | 2024-Jan-19
  • S. Korea to be world's top 5G smartphone-using nation till 2020 Yonhap News | 2022-Aug-09
  • Samsung's chipmaker CEO promoted to vice chairman The Korea Herald | 2023-Aug-11

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Consumer Electronics that the EMIS platform provides access to.
  • BIS Research Private Limited
    BIS Research Private Limited
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    NeoAnalytics
    NeoAnalytics
    Euromonitor International Ltd.
    Euromonitor International Ltd.
  • GRDS Reports Ltd.
    GRDS Reports Ltd.

INDUSTRY STATISTICS for Consumer Electronics

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • Automotive Semiconductor Market in India 2024-2028 Part-II 31 pages | 2024-Mar-06 | Netscribes Industry Reports
    Automotive Semiconductor Market in India 2024-2028 Part-I 29 pages | 2024-Mar-06 | Netscribes Industry Reports
    United States - Semiconductors, January 2024 52 pages | 2024-Feb-27 | MarketLine Industry Reports
  • Taiwan - Semiconductors, January 2024 48 pages | 2024-Feb-27 | MarketLine Industry Reports
    Japan - Semiconductors, January 2024 48 pages | 2024-Feb-27 | MarketLine Industry Reports
    China - Semiconductors, January 2024 44 pages | 2024-Feb-27 | MarketLine Industry Reports
  • Asia-Pacific - Semiconductors, January 2024 51 pages | 2024-Feb-27 | MarketLine Industry Reports
    Latin American and Caribbean UCaaS and Cloud Meeting Services Growth Opportunities 1 pages | 2024-Jan-30 | Frost & Sullivan - Country/Regional
    Japan - Games Consoles, December 2023 50 pages | 2024-Jan-31 | MarketLine Industry Reports
  • United States - Games Consoles, December 2023 50 pages | 2024-Jan-31 | MarketLine Industry Reports
    United Kingdom - Games Consoles, December 2023 50 pages | 2024-Jan-31 | MarketLine Industry Reports
    Germany - Games Consoles, December 2023 47 pages | 2024-Jan-31 | MarketLine Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Apple to open new Shanghai store as China iPhone sales slump 2 pages | 2024-Mar-11 | Gulf News
    (LEAD) Seoul shares close lower on profit-taking; won sharply up 1 pages | 2024-Mar-11 | Yonhap News
    Gautam Adani enthused by US chipmaker Qualcomm CEO's India plans 2 pages | 2024-Mar-11 | Asian News International
  • [Herald Interview] Indiana looks to expand Korean ties in chips, AI 2 pages | 2024-Mar-11 | The Korea Herald
    Seoul shares close lower on profit-taking; won sharply up 1 pages | 2024-Mar-11 | Yonhap News
    Norwegian trio plugs in 531-MW solar plant in Brazil 1 pages | 2024-Mar-11 | BBJ - Energy Today
  • TV manufacturers agree to use VTVGo in their Smart TVs 2 pages | 2024-Mar-11 | Vian Industry News
    Vietnam remains world's second largest smartphone exporter 1 pages | 2024-Mar-11 | Vian Industry News
    Samsung Electro-Mechanics, Samsung SDI post Vietnam revenue of $2.4 bln in 2023 1 pages | 2024-Mar-11 | Vian Macroeconomic News
  • TN RIDES HIGH ON EXPORTS 2 pages | 2024-Mar-11 | Times of India
    Government to Chinese smartphone makers: Do these three things 'right' 1 pages | 2024-Mar-11 | Times of India
    Tech & Internet : Govt equipping over 100 colleges with cutting-edge chip design tools 3 pages | 2024-Mar-11 | The Economic Times

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets