Technology, Media & Telecoms

The technology, media and telecommunications industry is one of the most innovative and developing sectors in the world. Some emerging markets are establishing their position as world leaders in particular parts of this sector. Due to the demand in this industry, particular in the ICT sector, there has been a consistent YoY increase in the average number of employees in the sector.

EMIS provides a holistic view with up-to-date reports covering ICT, telecommunications and media. Using top information providers such as BIS research Private, Buddecomm, PMR Research and The Competitive Intelligence Unit, EMIS` platform provides you with a complete overview into the telecommunications industry and ICT sector. As well as sector analysis, we also take a deeper dive at company level with detailed financial information on thousands of companies within the sector across the entire developing world.

Latest News

  • Digital communication improves family relations BBJ - Online | 2022-Aug-18
  • Digi's 4K TV channel available from 10 December Telecompaper News | 2022-Jul-29
  • China Mobile plans facility in San Jose China Daily | 2024-Jan-19
  • Singapore telco tweaks mobile plans to defend market share The Nation | 2022-Aug-01
  • China's mobile phone shipments decline in November China Economic Information Service | 2024-Jan-19
  • PLDT completes record tech deal Philstar | 2022-Aug-24
  • Sony's latest noise cancellation WH-1000XM3 headphones now available in Malaysia Borneo Post Online | 2021-Nov-18
  • Private investors offer BRL 120 million investment for Sercomtel Telecompaper News | 2022-Aug-24
  • Telecom sector expected to be stable The Edge Financial Daily | 2022-Aug-01
  • China Mobile ready for advance China Daily | 2024-Jan-19
  • East M'sia's mobile internet usage highest in the country Borneo Post Online | 2022-Aug-01
  • Algar Telecom introduces SD-WAN service Telecompaper News | 2022-Jul-29
  • Telekom Srbija offers smartphones for RSD 1 with quad-play package Telecompaper News | 2024-Jan-19
  • iQiyi inks mobile data partnership deal with China Mobile and MIGU Telecompaper News | 2024-Jan-19
  • Migu, China Mobile, Huawei complete first application of 5G network slicing in large-scale live broadcasting Telecompaper News | 2024-Jan-19
  • Maxis: 5G trials ongoing, but 4G to stay as main network Borneo Post Online | 2022-Aug-09
  • Nokia, China Mobile Research Institute enter deal to drive more open 5G ecosystem Telecompaper News | 2024-Jan-19
  • Telco giants’ shaky 3Q results reflect industry shake-up The Malaysian Reserve | 2022-Aug-18
  • Airbus, China Mobile to work on in-flight Wi-Fi China Daily | 2024-Jan-19
  • China launches seven small satellites for Internet of Things China Economic Information Service | 2024-Jan-19
  • Smart launches mobile apps to promote literacy in mother tongue Telecompaper News | 2022-Jul-29
  • Court upholds decision to suspend sale of Colombia's ETB Telecompaper News | 2022-Jul-29
  • Ljajic: No official offer for Telekom Tanjug Daily News | 2022-Aug-09
  • China awards 5G trial spectrum for 3.5 GHz, 2.6 GHz, 4.8 GHz bands Telecompaper News | 2024-Jan-19
  • SP Telecom powers up enterprise network services with VMware's SD-WAN technology Telecompaper News | 2022-Jul-29

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Technology, Media & Telecoms that the EMIS platform provides access to.
  • BIS Research Private Limited
    BIS Research Private Limited
    IDG Czech, a.s.
    IDG Czech, a.s.
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    HWSW.hu
    HWSW.hu
  • TIP Knowledge Services Private Limited
    TIP Knowledge Services Private Limited
    NeoAnalytics
    NeoAnalytics
    Paul Budde Communication Pty Ltd.
    Paul Budde Communication Pty Ltd.
    M&M - Meio & Mensagem
    M&M - Meio & Mensagem
  • The Competitive Intelligence Unit
    The Competitive Intelligence Unit

INDUSTRY STATISTICS for Technology, Media & Telecoms

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • Telecommunication Industry In Indonesia 2024 66 pages | 2024-Feb-26 | PTDC Comm Newsletter
    EMIS Insights - Poland ICT Sector Report 2024-2025 33 pages | 2024-Feb-22 | EMIS Insights - Industry Reports
    EMIS Insights - Brazil ICT Sector Report 2023 4th Quarter 27 pages | 2024-Feb-07 | EMIS Insights - Industry Reports
  • Wireless Charging Technology Market in India 2023-2028 Part-II 25 pages | 2024-Jan-08 | Netscribes Industry Reports
    Wireless Charging Technology Market in India 2023-2028 Part-I 37 pages | 2024-Jan-08 | Netscribes Industry Reports
    EMEA Mission Critical Wireless Communications Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 140 pages | 2024-Jan-02 | Mordor Regional Industry Reports
  • Southeast Asia Telematics Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 182 pages | 2024-Feb-07 | Mordor Regional Industry Reports
    United States - Digital Media, December 2023 47 pages | 2024-Jan-31 | MarketLine Industry Reports
    Japan - Digital Media, December 2023 47 pages | 2024-Jan-31 | MarketLine Industry Reports
  • United Kingdom - Digital Media, December 2023 49 pages | 2024-Jan-31 | MarketLine Industry Reports
    Spain - Digital Media, December 2023 47 pages | 2024-Jan-31 | MarketLine Industry Reports
    Norway - Digital Media, December 2023 49 pages | 2024-Jan-31 | MarketLine Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • NEW: NetOne to upgrade its mobile money platform 1 pages | 2024-Mar-11 | The Sunday Mail
    Vietnam, RoK hold huge economic cooperation potential: Minister 2 pages | 2024-Mar-11 | Vian Macroeconomic News
    Botswana internet 2nd fastest 1 pages | 2024-Mar-11 | Daily News Egypt
  • Botswana internet 2nd fastest 1 pages | 2024-Mar-11 | Botswana Daily News
    MoCIIP signs agreement to establish smart cloud call centre 1 pages | 2024-Mar-11 | Oman Daily Observer
    QIIB special credit card promotion offers Lexus LX600 car 1 pages | 2024-Mar-11 | Gulf Times
  • ICONNET has reached more than 1 million subscribers 2 pages | 2024-Mar-11 | Indotelko News
    Commerce Ministry Signs Agreement to Establish Smart Cloud Call Centre 1 pages | 2024-Mar-11 | ONA news - English
    National AI strategy outlines 6 projects 2 pages | 2024-Mar-11 | BangkokPost Breaking News
  • National AI strategy outlines 6 projects 2 pages | 2024-Mar-11 | The Bangkok Post
    $100 million 1 pages | 2024-Mar-10 | Business Line
    Roku is disabling users' smart TVs and streaming devices, here's why 1 pages | 2024-Mar-10 | Times of India

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets