Pharma & Healthcare

The Pharma & Healthcare industry is of vital importance for human and economic development, providing a wide range of goods and services relevant to the promotion of health at all stages in the healthcare process – from prevention and treatment to rehabilitation and palliative care. It is one of the fastest-growing industries, supported by profound demographic changes, the rising incidence of non-communicable diseases, and surging per capita health spending in both developed and emerging markets. The industry is also one of the major innovators, with increasing expenditures on development of new molecules, biotechnology and adoption of new technologies that provide advanced healthcare and ensure the longevity of the population.

The Pharma & Healthcare industry comprises the manufacture of pharmaceuticals for human and veterinary use, medical equipment and related supplies. It also includes providers of ambulatory health services, medical and diagnostic laboratories, hospitals, and nursing and residential care facilities.

Latest News

  • GE Healthcare, Hiventures partner to support startups MTVA - MTI Econews articles | 2022-Aug-09
  • National Strategy for Romania's Durable Development 2030, launched Nine O'clock - Economic Daily | 2021-Nov-17
  • Hungary: MedAlliance to expand in local market and abroad Valona - News Monitoring | 2022-Aug-24
  • Ayala Corp acquires 75% of Negros Grace Pharmacy Philstar | 2022-Aug-24
  • S. Korea to nurture healthcare sector based on 4th industrial Yonhap News | 2022-Aug-18
  • finance : chryscapital buys us healthcare tech firm gebbs The Economic Times | 2022-Aug-24
  • Nutrition firms see healthy market for extracts China Daily | 2024-Jan-19
  • Jeju's for-profit hospital protests ban on domestic patients: officials Yonhap News | 2022-Aug-09
  • Mental health association to open counselling centre Dec 14 Borneo Post Online | 2022-Aug-09
  • Healthcare : Government to set up panel, boost production of medical devices in India The Economic Times | 2022-Aug-09
  • Mayapada to build hospital in Bandung The Jakarta Post | 2022-Aug-09
  • Hope Place donates Dupro milk, diapers to baby Borneo Post Online | 2022-Aug-02
  • Jeju approves first foreign-only for-profit hospital The Korea Times | 2022-Aug-09
  • Silicon Valley partners AI application in healthcare China Daily | 2024-Jan-19
  • Digital health care, smart cities key to 4th industrial revolution drive: committee The Korea Herald | 2022-Aug-02
  • VoZP ČR posts CZK 15.30bn premium income CIA - News | 2022-Aug-09
  • Koreas to meet this week for talks on cooperation in medical, Yonhap News | 2022-Aug-02
  • Employers offer medical benefits CIA - News | 2022-Aug-02
  • HR minister: Govt to launch hospital consolidation, wage hike - paper MTI Intraday News | 2022-Aug-02
  • No more for-profit hospitals under current administration: health minister Yonhap News | 2022-Aug-09
  • Russia: Over RUB 4bn to be allocated for healthcare development in Tatarstan Valona - News Monitoring | 2022-Aug-02
  • PHL employer health care cost growth rising faster than region Business World | 2022-Aug-09
  • DK demands more hospital funding MTI Intraday News | 2022-Aug-02
  • OPINION RESEARCH SHOWS THAT MOST CITIZENS OF MOLDOVA SAY PARLIAMENT AND GOVERNMENT VIOLATE HUMAN RIGHTS... Infotag - Daily bulletin | 2022-Aug-02
  • Heavy screen time appears to impact children's brains: Study MediaCorp NewsAsia | 2024-Feb-22

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Pharma & Healthcare that the EMIS platform provides access to.
  • BIS Research Private Limited
    BIS Research Private Limited
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    TIP Knowledge Services Private Limited
    TIP Knowledge Services Private Limited
    The Economist Intelligence Unit (EIU)
    The Economist Intelligence Unit (EIU)
  • Global Health Intelligence
    Global Health Intelligence
    Noozz
    Noozz

INDUSTRY STATISTICS for Pharma & Healthcare

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • EMIS Insights - India Pharmaceuticals and Healthcare Sector Report 2024-2025 52 pages | 2024-Feb-27 | EMIS Insights - Industry Reports
    Europe Penicillin Drug Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 141 pages | 2024-Feb-07 | Mordor Regional Industry Reports
    India Over the Counter Drugs Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 132 pages | 2024-Feb-05 | Mordor Country Industry Reports
  • Brazil Dental Implants Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 104 pages | 2024-Feb-06 | Mordor Country Industry Reports
    India - Hospital Sector - January 2024 35 pages | 2024-Jan-31 | CART - Industry Reports
    EMIS Insights - Philippines Pharmaceuticals and Healthcare Sector Report 2024-2025 48 pages | 2024-Jan-19 | EMIS Insights - Industry Reports
  • EMIS Insights - Thailand Pharma and Healthcare Sector Report 2024-2025 46 pages | 2024-Jan-19 | EMIS Insights - Industry Reports
    EMIS Insights - Latin Americas Healthtech Revolution A Pandemic-Driven Transformation 13 pages | 2024-Jan-17 | EMIS Insights - Industry Reports
    EMIS Insights - Latin America Pharma and Healthcare Sector Report 2023-2024 52 pages | 2023-Dec-14 | EMIS Insights - Industry Reports
  • EMIS Insights - Malaysia Pharmaceuticals and Healthcare Sector Report 2024-2025 52 pages | 2023-Dec-14 | EMIS Insights - Industry Reports
    Emerging Markets Healthcare Revenue Cycle Management Market, Forecast to 2028 60 pages | 2024-Feb-27 | Frost & Sullivan - Country/Regional
    Precision Cardiometabolic Growth Opportunities 66 pages | 2024-Jan-15 | Frost & Sullivan - Country/Regional

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • License suspension notices sent to some 5,000 defiant trainee doctors 2 pages | 2024-Mar-11 | Newspackage
    State Program Aims for 70% Medical Digitalization 1 pages | 2024-Mar-11 | News of Uzbekistan
    SEC, PassionAir, Benso Oil support KBTH with GH¢400,000 refurbishment 2 pages | 2024-Mar-11 | Business and Financial Times Ghana
  • EAA's Hamad Bin Khalifa Hospital provides over 90,000 services for poor patients in Mauritania 2 pages | 2024-Mar-10 | Qatar Tribune
    HMC notifies working hours during Ramadan 1 pages | 2024-Mar-10 | Qatar Tribune
    HMC's DLMP receives CAP accreditation for sixth time 1 pages | 2024-Mar-10 | Qatar Tribune
  • HEC Sindh organizes skills development training for faculty at LUMHS 1 pages | 2024-Mar-11 | AsiaNet-Pakistan - Daily News
    Minister highlights benefits of publicprivate partnerships in health sector 1 pages | 2024-Mar-11 | AsiaNet-Pakistan - Daily News
    Sindh Higher Education Commission and LUMHS Collaborate for Faculty Training Program 1 pages | 2024-Mar-11 | AsiaNet-Pakistan - Daily News
  • South Korea deploys military, public doctors to strike-hit hospitals 2 pages | 2024-Mar-11 | PH Daily Inquirer
    New MS centre inaugurated 1 pages | 2024-Mar-11 | GDN news
    (2nd LD) License suspension notices sent to some 5,000 defiant trainee doctors 2 pages | 2024-Mar-11 | Yonhap News

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets