Tourism & Leisure

Tourism & Leisure is one of the largest and fastest-growing sectors, with an important social, economic and cultural role worldwide. Serving an increasing number of destinations and international tourists, it is a major driver for socio-economic progress through the creation of employment, foreign exchange generation and infrastructure development. It also has a wide-ranging impact on a number of related sectors – from construction to transportation and telecommunications.

Activities associated with Tourism & Leisure are travel arrangement and reservation services, and a variety of arts, entertainment and recreational services provided by companies and individuals, museums, historical sites, amusement and theme parks, and gambling companies. It also includes accommodation, food-service and drinking establishments.

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Tourism & Leisure that the EMIS platform provides access to.
  • MarketLine
    MarketLine
    BMI (Fitch Solutions)
    BMI (Fitch Solutions)
    BW Businessworld Media Pvt. Ltd.
    BW Businessworld Media Pvt. Ltd.
    Data Consult
    Data Consult
  • Lafis Consultoria
    Lafis Consultoria
    Hotels and Tourism Association of Colombia (COTELCO)
    Hotels and Tourism Association of Colombia (COTELCO)
    Mergent, Inc.
    Mergent, Inc.

INDUSTRY STATISTICS for Tourism & Leisure

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • Asia-Pacific (APAC) Managed and Professional Security Services 71 pages | 2024-Jan-30 | Frost & Sullivan - Country/Regional
    KSA Manned Security Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 86 pages | 2023-Dec-29 | Mordor Country Industry Reports
    United Kingdom - Travel Intermediaries, November 2023 48 pages | 2024-Jan-04 | MarketLine Industry Reports
  • Spain - Travel Intermediaries, November 2023 48 pages | 2024-Jan-04 | MarketLine Industry Reports
    Netherlands - Travel Intermediaries, November 2023 45 pages | 2024-Jan-04 | MarketLine Industry Reports
    Italy - Travel Intermediaries, November 2023 46 pages | 2024-Jan-04 | MarketLine Industry Reports
  • Germany - Travel Intermediaries, November 2023 49 pages | 2024-Jan-04 | MarketLine Industry Reports
    United States - Travel Intermediaries, November 2023 45 pages | 2024-Jan-04 | MarketLine Industry Reports
    France - Travel Intermediaries, November 2023 44 pages | 2024-Jan-04 | MarketLine Industry Reports
  • Europe - Travel Intermediaries, November 2023 48 pages | 2024-Jan-04 | MarketLine Industry Reports
    Belgium - Travel Intermediaries, November 2023 48 pages | 2024-Jan-04 | MarketLine Industry Reports
    India - Start-up Industry - October 2023 32 pages | 2024-Jan-12 | CART - Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Seychelles - Dynamics Of The Tourism Sector And The Benefits It Brings To The Economy 1 pages | 2024-Mar-09 | Euclid Projects
    Bulgaria's retail sales flattish y/y in Jan 1 pages | 2024-Mar-08 | SeeNews - Newswire
    Vitosha Venture Partners invests 1.5 mln euro in five startups 1 pages | 2024-Mar-06 | SeeNews - Newswire
  • Tanza 2 pages | 2024-Mar-05 | Euclid Projects
    Report On The Main Adventure And Nature Tourism Experiences And Products In Apec Economies 2 pages | 2024-Mar-05 | Euclid Projects
    Croatia's Jadroagent proposes remaining dividend payout 1 pages | 2024-Mar-05 | SeeNews - Newswire
  • Croatia's Mplus pre-tax profit falls 12% in 2023 1 pages | 2024-Mar-02 | SeeNews - Newswire
    Albanian Railways seeks consultant for railway overhaul 1 pages | 2024-Mar-02 | SeeNews - Newswire
    Bulgaria's TBS Group 2023 cons net profit falls on higher expenses 1 pages | 2024-Mar-02 | SeeNews - Newswire
  • Ras El-hekma City 2 pages | 2024-Feb-29 | Euclid Projects
    Develop Tourism Projects At The Remal Al Sharqiyah Dunes Of North And South Al Sharqiyah 1 pages | 2024-Feb-28 | Euclid Projects
    Ken Bidco seeks Bulgarian antitrust nod to buy Kin and Carta 1 pages | 2024-Feb-28 | SeeNews - Newswire

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets